
Grades Available
200 Series (JT, J4)
300 Series (304, 304 L)
Thickness Range
0.5 mm to 4.0 mm
Size Range
10 mm x 10 mm to 120 mm x 120 mm
Finishes
2B Finish, Matt Finish, Mirror Finish
Length
Standard 20 ft (custom lengths up to 40 ft on request)
Standards
ASTM A554, EN 10296-2
Applications
Furniture, Architectural Frameworks, Gates, Partitions
| Length (Size) | Thickness (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.6 | 0.71 | 0.8 | 0.91 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
| mm | Weight kg/feet | ||||||||||||
| 12 x 12 | 0.056 | 0.066 | 0.078 | 0.087 | 0.098 | 0.106 | 0.125 | 0.152 | |||||
| 15 x 15 | 0.070 | 0.084 | 0.098 | 0.110 | 0.124 | 0.135 | 0.160 | 0.196 | 0.251 | ||||
| 20 x 20 | 0.094 | 0.113 | 0.132 | 0.149 | 0.168 | 0.184 | 0.218 | 0.268 | 0.348 | 0.423 | 0.493 | 0.558 | 0.619 |
| 25 x 25 | 0.187 | 0.212 | 0.232 | 0.276 | 0.341 | 0.445 | 0.544 | 0.638 | 0.728 | 0.812 | |||
| 30 x 30 | 0.226 | 0.256 | 0.280 | 0.334 | 0.413 | 0.542 | 0.665 | 0.783 | 0.897 | 1.006 | |||
| 40 x 40 | 0.344 | 0.377 | 0.450 | 0.558 | 0.735 | 0.907 | 1.073 | 1.235 | 1.392 | ||||
| 50 x 50 | 0.432 | 0.474 | 0.566 | 0.703 | 0.928 | 1.148 | 1.363 | 1.574 | 1.779 | ||||
| 60 x 60 | 0.520 | 0.571 | 0.682 | 0.849 | 1.122 | 1.390 | 1.654 | 1.912 | 2.166 | ||||
| 80 x 80 | 0.914 | 1.139 | 1.509 | 1.874 | 2.234 | 2.589 | 2.940 | ||||||
| 100 x 100 | 1.146 | 1.429 | 1.895 | 2.357 | 2.814 | 3.266 | 3.713 | ||||||
| 120 x 120 | 1.719 | 2.282 | 2.841 | 3.394 | 3.943 | 4.487 | |||||||
Formula Used: [Width (mm) + Length (mm) – {2 x Wall Thickness (mm)}] X Wall Thickness (mm) X 0.00483 = Weight kg/feet