
Grades Available
200 Series (JT, J4)
300 Series (304, 304 L)
Thickness Range
0.5 mm to 4.0 mm
Size Range
10 mm x 20 mm to 50 mm x 150 mm
Finishes
2B Finish, Matt Finish, Mirror Finish
Length
Standard 20 ft (custom lengths up to 40 ft on request)
Standards
ASTM A554, EN 10296-2
Applications
Structural Frameworks, Furniture, Display Systems
| Length (Size) | Thickness (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.6 | 0.71 | 0.8 | 0.91 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
| mm | Weight kg/feet | ||||||||||||
| 20 x 10 | 0.070 | 0.083 | 0.098 | 0.110 | 0.124 | 0.135 | 0.160 | 0.196 | 0.251 | ||||
| 30 x 10 | 0.094 | 0.112 | 0.132 | 0.148 | 0.168 | 0.184 | 0.218 | 0.268 | 0.348 | 0.423 | 0.493 | 0.558 | 0.618 |
| 40 x 10 | 0.118 | 0.141 | 0.167 | 0.187 | 0.212 | 0.232 | 0.276 | 0.341 | 0.444 | 0.543 | 0.638 | 0.727 | 0.811 |
| 50 x 10 | 0.142 | 0.170 | 0.201 | 0.226 | 0.256 | 0.280 | 0.334 | 0.413 | 0.541 | 0.845 | 0.782 | 0.896 | 1.005 |
| 40 x 20 | 0.142 | 0.170 | 0.201 | 0.226 | 0.256 | 0.280 | 0.334 | 0.413 | 0.541 | 0.845 | 0.782 | 0.896 | 1.005 |
| 50 x 20 | 0.300 | 0.328 | 0.392 | 0.485 | 0.638 | 0.845 | 0.927 | 1.065 | 1.198 | ||||
| 50 x 25 | 0.322 | 0.353 | 0.421 | 0.522 | 0.686 | 0.845 | 1.000 | 1.150 | 1.294 | ||||
| 60 x 40 | 0.432 | 0.473 | 0.566 | 0.703 | 0.927 | 1.147 | 1.362 | 1.572 | 1.777 | ||||
| 65 x 35 | 0.432 | 0.473 | 0.566 | 0.703 | 0.927 | 1.147 | 1.362 | 1.572 | 1.777 | ||||
| 75 x 25 | 0.432 | 0.473 | 0.566 | 0.703 | 0.927 | 1.147 | 1.362 | 1.572 | 1.777 | ||||
| 110 x 50 | 0.913 | 1.137 | 1.507 | 1.872 | 2.231 | 2.586 | 2.937 | ||||||
| 150 x 50 | 1.145 | 1.427 | 1.893 | 2.355 | 2.811 | 3.263 | 3.709 | ||||||
Formula Used: [Length (mm) – Wall Thickness (mm)] X Wall Thickness (mm) X 0.00967 = Weight kg/feet