RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 000000 | ||
NSE Symbol* | PSRAJ | ||
MSEI Symbol* | NOTLISTED | ||
ISIN* | INE0XUS01012 | ||
Whether company has CIN | Yes | ||
CIN Number | L27109HR2004PLC035523 | ||
Name of the company* | P S Raj Steels Limited | ||
Registered office address | |||
Registered office address* | V & P.O Talwandi Rukka, HISAR, Haryana, India, 125001 | ||
Registered office state* | Haryana | ||
Registered office city* | Talwandi Rukka Hisar | ||
Registered office district* | Hisar | ||
Registered office pin code* | 125001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 01662 | 9992555491 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website* | www.pssrgroup.com | ||
Registered office email* | cs@psrajsteels.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address* | 51 Block A IDC, Hisar, Haryana, India, 125001 | ||
Correspondence state | Haryana | ||
Correspondence city | Hisar | ||
Correspondence district | Hisar | ||
Correspondence pin code | 125001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 01662 | 9992555491 | |
Correspondence fax | |||
Correspondence country | India | ||
Correspondence email | cs@psrajsteels.com | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 10 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 0 | 0 |
National Stock Exchange of India Ltd(NSE) | 7538314 | 100 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 7538314 | |
Held in dematerialised form in CDSL* | 429000 | 5.69 |
Held in dematerialised form in NSDL* | 7109314 | 94.31 |
Physical* | 0 | 0 |
Total no.of shares* | 7538314 | 100 |
Total no. of Security holders as on end of the quarter* | 243 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Any Other | 2020000 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No | Textual Information(1) |
Text Block | |
Textual Information(1) | Pursuant to the SME IPO the Company Allotted 20,20,000 Equity Shares on 17th February, 2025 which were listed on 19th February, 2025 on the above Stock Exchange vide Approval Letter Dated 18th February, 2025. |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | N.A. |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | N.A. |
Pending for more than 21 days* | 0 | 0 | N.A. |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Suman | |
PAN of the compliance officer* | IGCPS2108P | |
Date of Appointment* | 30-08-2024 | |
Designation* | CS & Compliance Officer | |
Membership Nos* | ACS | 62709 |
Mobile no.* | 9992555491 | |
Fax no. | ||
E-mail id* | cs@psrajsteels.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Reason for entering the same membership Nos. | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | ||
CA/CS/CMA* | Chartered accountant | |
Name of certifying auditor* | Mohit Garg | |
Date of issue of report* | 29-04-2025 | |
Address* | 433 old Anaj Mandi, Hisar, Haryana-125001 | |
City* | Hisar | |
Pincode* | 125001 | |
Contact no.* | 01662-9717430290 | |
Fax no. | - | |
Email* | auditgma09@gmail.com | |
Membership no.* | Associate | 559892 |
Firms registration number of audit firm | 0037970N | |
Name of the firm* | Garg M and Associates | |
COP number* | 0037970 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | Bigshare Services Private Limited |
SEBI registration no. | INR000001385 |
Address | E-2/3, Ansa Industrial Estate, Sakivihar Road, Saki Naka, Andheri Mumbai-400072 |
State | MAHARASTRA |
City | MUMBAI |
Pincode | 400072 |
Contact no. | 022-2262638200 |
Fax number of RTA | 022-2262638299 |
E-mail id* | info@bigshareonline.com |
Website Address* | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |